Starter
Freeforever
- Leads
- 50
- Active events
- 2
- Users
- 2
- Quotations
- Calendar
- Expense tracking
Pricing
Event management software pricing with no quote to request: Starter is free, and every new account starts with 30 days of full access. No card, and no sales call required to try it.
Freeforever
₹2,499per month
₹3,999per month
Prices are per month, excluding GST. At the end of the trial you move to a paid plan or continue on Starter — nothing is deleted, and you can export everything to Excel at any time. See refunds and cancellation.
The same list the product enforces. A feature that is off on your plan is off in the app, not hidden behind a nag screen.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Quotations | Included in Starter | Included in Pro | Included in Enterprise |
| Branded PDF quotations | Not included in Starter | Included in Pro | Included in Enterprise |
| Full quotation module | Not included in Starter | Included in Pro | Included in Enterprise |
| Calendar | Included in Starter | Included in Pro | Included in Enterprise |
| Expense tracking | Included in Starter | Included in Pro | Included in Enterprise |
| Customers | Not included in Starter | Included in Pro | Included in Enterprise |
| Vendors & workforce | Not included in Starter | Included in Pro | Included in Enterprise |
| Venues | Not included in Starter | Included in Pro | Included in Enterprise |
| Financial dashboard | Not included in Starter | Included in Pro | Included in Enterprise |
| Voice notes | Not included in Starter | Included in Pro | Included in Enterprise |
| Google Sheets sync | Not included in Starter | Included in Pro | Included in Enterprise |
| Advanced analytics | Not included in Starter | Not included in Pro | Included in Enterprise |
| Profit dashboard | Not included in Starter | Not included in Pro | Included in Enterprise |
| Vendor & venue intelligence | Not included in Starter | Not included in Pro | Included in Enterprise |
| Guest lists & RSVP forms | Not included in Starter | Not included in Pro | Included in Enterprise |
| WhatsApp RSVP & guest reminders | Not included in Starter | Not included in Pro | Included in Enterprise |
| Meta Ads lead capture | Not included in Starter | Not included in Pro | Included in Enterprise |
| Custom branding | Not included in Starter | Not included in Pro | Included in Enterprise |
| Priority support | Not included in Starter | Not included in Pro | Included in Enterprise |
Nothing is deleted. Your account moves to the free Starter plan, and you can export leads, events, customers, vendors, venues and tasks to Excel at any time.
Yes. Quotations calculate GST at the rate you set — 18% by default — and carry company and client GST details.
Yes. RSVP requests go out through the Official WhatsApp Business API as approved template messages, sent from the server rather than from a browser. Guest lists, responses and reminders all live in the same RSVP module. It is available on the Enterprise plan.
Most teams are working in Lighter the same week. Setup covers your organisation, business type, location, team, calendar and plan. You can import leads, customers, vendors and venues from an Excel file using your own column names.
More in the full FAQ.
Bring one real enquiry to a 30-minute demo and we will set it up live, on your own numbers.
What happens to your data on a downgrade, how GST is handled, and how roles limit who sees costs are all answered in the FAQ.